Futures
Futures
Access global futures exchanges without compromise. Trade, hedge, and diversify with over 500 contracts – from commodities to bonds – on markets including CME, LIFFE, EUREX, and FORTS, all from a single account.
Global futures
markets:
30+
Real-time
prices:
100%
Fast execution,
ultra low latency:
10 ms
Title | Ticker | Country | Rate | |
---|---|---|---|---|
![]() | Intercontinental Exchange | ICE | United States | from 2.5 USD |
New York Mercantile Exchange | NYMEX | United States | from 1.5 USD | |
Chicago Mercantile Exchange | CME | United States | from 1.5 USD | |
Commodity Exchange | COMEX | United States | from 1.5 USD | |
Chicago Board Options Exchange | CBOE | United States | from 1.5 USD | |
Chicago Board of Trade | CBOT | United States | from 1.5 USD | |
Eurex Exchange | EUREX | Germany | from 1.5 EUR | |
Hong Kong Exchange | HKEX | China | from 12 HKD |
Commissions on the page include execution, exchange, and clearing fees. Commission fees are subject to change. All information on this page is provided for reference only.
See All
Our Prices
No hidden fees. Flat trading and data feed charges.