Bonds
Bonds
Earn interest and profit from price movements with our range of government and corporate bonds. Access prime, limited-issue bonds – both exchange-traded and OTC – and diversify your portfolio with low-risk strategies.
Title | Ticker | Country | Rate | |
---|---|---|---|---|
![]() | OTC | 0.09%min fee of 50 USD/EUR | ||
![]() | Sukuk | depends on a trade type(OTC or Electronic) | ||
![]() | Fractional | 0.25%min fee of 0.5 USD/EUR | ||
![]() | Electronic(can be traded via the platform) | 0.09%min fee of 10 USD/EUR | ||
![]() | Structured notes (OTC) | from 0.5%min fee of 50 USD/EUR |
Commissions on the page include execution, exchange, and clearing fees. Commission fees are subject to change. All information on this page is provided for reference only.
See All
Our Prices
No hidden fees. Flat trading and data feed charges.