Stocks & ETFs
Stocks & ETFs
Access a wide range of equities and ETFs with low commissions and transparent pricing.
Stocks:
70,000+
Financial markets:
50+
Live prices:
100%
| Title | Ticker | Country | Rate | |
|---|---|---|---|---|
American Stock Exchange | NYSE AMEX | United States | 0.02 USD | |
Archipelago Exchange | NYSE ARCA | United States | 0.02 USD | |
![]() | Borsa İstanbul | BIST | Turkey | 0.25% |
![]() | Budapest Stock Exchange | BET | Hungary | 0.4% plus 0.07% |
![]() | CBOE BZX U.S. Exchange | BATS | United States | 0.02 USD |
Euronext Amsterdam | EURONEXT | Netherlands | 0.05% | |
Euronext Borsa Italiana | MIL | Italy | 0.1% | |
Euronext Brussels | EURONEXT | Belgium | 0.05% | |
Euronext Lisbon | EURONEXT | Portugal | 0.05% | |
Euronext Paris | EURONEXT | France | 0.05% | |
Frankfurt Stock Exchange | FWB | Germany | 0.5% | |
Hong Kong Exchange | HKEX | China | 0.189% | |
London Stock Exchange | LSE | United Kingdom | 0.05% | |
London Stock Exchange Alternative Investment Market | LSEAIM | United Kingdom | 0.05% | |
London Stock Exchange International Order Book | LSEIOB | United Kingdom | 0.05% | |
![]() | Madrid Stock Exchange | BM | Spain | 0.125% |
Nasdaq Copenhagen | OMXC | Denmark | 0.1% | |
Nasdaq Helsinki | OMXH | Finland | 0.1% | |
Nasdaq Stockholm | SOMX | Sweden | 0.0625% | |
Nasdaq U.S. | NASDAQ | United States | 0.02 USD | |
New York Stock Exchange | NYSE | United States | 0.02 USD | |
![]() | Over-The-Counter Markets | OTCMKTS | United States | 0.02 USD |
Prague Stock Exchange | PSE | Czech Republic | 0.4% | |
Swiss Exchange | SIX | Switzerland | 0.075% | |
Tokyo Stock Exchange | TSE | Japan | 0.1% | |
![]() | Vienna Stock Exchange | VSE | Austria | 0.125% |
Warsaw Stock Exchange | WSE | Poland | 0.00% / 0.09% | |
Xetra Stock Exchange | XETRA | Germany | 0.05% |
Commissions on the page include execution, exchange, and clearing fees. Commission fees are subject to change. All information on this page is provided for reference only.
See All
Our Prices
No hidden fees. Flat trading and data feed charges.





