Currencies
Currencies
Trade major, minor, and exotic currency pairs with tight spreads and deep liquidity.
Currency
pairs:
50
Live prices:
100%
Fast execution,
ultra low latency:
10 ms
Title | Ticker | Country | Rate | |
---|---|---|---|---|
![]() | EUR/CZK | 0.005% | ||
![]() | GBP/PLN | 0.005% | ||
![]() | EUR/HUF | 0.005% | ||
![]() | USD/MXN | 0.005% | ||
![]() | USD/PLN | 0.005% | ||
![]() | USD/SGD | 0.005% | ||
![]() | EUR/ZAR | 0.005% | ||
![]() | USD/TRY | 0.005% | ||
![]() | USD/ZAR | 0.005% | ||
![]() | GBP/HKD | 0.005% | ||
![]() | USD/EUR | 0.005% | ||
![]() | EUR/HKD | 0.005% | ||
![]() | EUR/PLN | 0.005% | ||
![]() | EUR/SGD | 0.005% | ||
![]() | EUR/TRY | 0.005% | ||
![]() | USD/CNH | 0.005% | ||
![]() | USD/CZK | 0.005% | ||
![]() | USD/HKD | 0.005% | ||
![]() | USD/HUF | 0.005% | ||
![]() | USD/ILS | 0.005% | ||
![]() | EUR/USD | 0.005% | ||
![]() | GBP/USD | 0.005% | ||
![]() | EUR/GBP | 0.005% | ||
![]() | EUR/JPY | 0.005% |
Commissions on the page include execution, exchange, and clearing fees. Commission fees are subject to change. All information on this page is provided for reference only.
See All
Our Prices
No hidden fees. Flat trading and data feed charges.